League Standings Feb. 7, 2026
Today's Playing Leagues
1st Division Albania
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Skenderbeu Kor… | 47 | 80 | 70 |
| 2 | Laci | 42 | 70 | 50 |
| 3 | Pogradeci | 39 | 50 | 60 |
| 4 | Kastrioti Krujë | 27 | 50 | 20 |
| 5 | Burreli | 26 | 50 | 22 |
| 6 | Iliria Fushë-K… | 25 | 40 | 20 |
| 7 | Besa Kavajë | 24 | 40 | 20 |
| 8 | Korabi Peshkopi | 23 | 40 | 20 |
| 9 | Apolonia Fier | 23 | 30 | 30 |
| 10 | Lushnja | 20 | 33 | 10 |
Superliga Albania
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Vllaznia Shkod… | 45 | 83 | 27 |
| 2 | Egnatia Rrogoz… | 42 | 46 | 58 |
| 3 | AF Elbasani | 42 | 58 | 36 |
| 4 | Dinamo Tirana | 34 | 46 | 36 |
| 5 | Partizani | 30 | 33 | 36 |
| 6 | Teuta Durrës | 27 | 25 | 18 |
| 7 | Vora | 25 | 27 | 25 |
| 8 | Bylis | 20 | 25 | 9 |
| 9 | Tirana | 20 | 10 | 25 |
| 10 | Flamurtari | 19 | 18 | 17 |
Ligue 1 Algeria
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | MC Alger | 36 | 100 | 43 |
| 2 | CS Constantine | 26 | 67 | 13 |
| 3 | Oued Akbou | 26 | 63 | 22 |
| 4 | JS Saoura | 25 | 67 | 13 |
| 5 | CR Belouizdad | 24 | 43 | 38 |
| 6 | USM Alger | 24 | 29 | 38 |
| 7 | Ben Aknoun | 24 | 38 | 38 |
| 8 | MC Oran | 23 | 44 | 25 |
| 9 | MB Rouisset | 23 | 63 | 11 |
| 10 | JS Kabylie | 23 | 50 | 29 |
1a DivisiĂł Andorra
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | UE Santa Coloma | 38 | 75 | 75 |
| 2 | Inter Club d'E… | 37 | 78 | 83 |
| 3 | FC Santa Coloma | 27 | 63 | 50 |
| 4 | Ranger's | 26 | 71 | 43 |
| 5 | Atlètic Club d… | 23 | 57 | 43 |
| 6 | Penya Encarnada | 14 | 33 | 25 |
| 7 | Carroi | 12 | 43 | 0 |
| 8 | Ordino | 11 | 17 | 25 |
| 9 | Esperança d'An… | 2 | 0 | 0 |
| 10 | Pas de la Casa | 1 | 0 | 0 |
Girabola Angola
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Petro de Luanda | 24 | 0 | 0 |
| 2 | 1Âş de Agosto | 20 | 0 | 0 |
| 3 | Wiliete | 20 | 0 | 0 |
| 4 | Recreativo do … | 19 | 0 | 0 |
| 5 | Onze Bravos | 16 | 0 | 0 |
| 6 | 1Âş de Maio | 14 | 0 | 0 |
| 7 | CD Lunda-Sul | 14 | 0 | 0 |
| 8 | Desportivo HuĂ… | 13 | 0 | 0 |
| 9 | Kabuscorp | 13 | 0 | 0 |
| 10 | Luanda City | 11 | 0 | 0 |
Liga Profesional Argentina Argentina
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Boca Juniors | 135 | 100 | 0 |
| 2 | River Plate | 130 | 100 | 50 |
| 3 | Vélez Sarsfield | 123 | 100 | 50 |
| 4 | Racing Club | 123 | 0 | 0 |
| 5 | Argentinos Jun… | 118 | 50 | 0 |
| 6 | Rosario Central | 117 | 0 | 100 |
| 7 | LanĂşs | 116 | 100 | 50 |
| 8 | Independiente | 113 | 0 | 0 |
| 9 | Huracan | 111 | 0 | 0 |
| 10 | Estudiantes de… | 110 | 100 | 0 |
A-League Australia
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Auckland | 28 | 50 | 50 |
| 2 | Newcastle Jets | 27 | 50 | 71 |
| 3 | Sydney | 25 | 80 | 40 |
| 4 | Macarthur FC | 25 | 33 | 38 |
| 5 | Melbourne Vict… | 23 | 57 | 33 |
| 6 | Adelaide United | 23 | 63 | 29 |
| 7 | Melbourne City | 22 | 38 | 25 |
| 8 | Brisbane Roar | 21 | 38 | 33 |
| 9 | Perth Glory | 20 | 33 | 43 |
| 10 | Central Coast … | 19 | 25 | 38 |
New South Wales NPL Australia
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Sydney II | 3 | 100 | 0 |
| 2 | Manly United | 3 | 100 | 0 |
| 3 | NWS Spirit | 3 | 100 | 0 |
| 4 | St. George Sai… | 1 | 0 | 0 |
| 5 | Wollongong Wol… | 1 | 0 | 0 |
| 6 | Wests APIA | 0 | 0 | 0 |
| 7 | Blacktown City | 0 | 0 | 0 |
| 8 | Marconi Stalli… | 0 | 0 | 0 |
| 9 | Rockdale City … | 0 | 0 | 0 |
| 10 | Sydney Olympic | 0 | 0 | 0 |
W-League Australia
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Wellington Pho… | 24 | 57 | 50 |
| 2 | Melbourne City… | 23 | 71 | 33 |
| 3 | Brisbane Roar … | 22 | 33 | 57 |
| 4 | Canberra Unite… | 21 | 57 | 33 |
| 5 | Adelaide Unite… | 20 | 71 | 17 |
| 6 | Central Coast … | 19 | 50 | 25 |
| 7 | Melbourne Vict… | 17 | 50 | 25 |
| 8 | Perth Glory Wo… | 17 | 57 | 14 |
| 9 | Newcastle Jets… | 16 | 29 | 50 |
| 10 | Western Sydney… | 15 | 0 | 57 |
Bundesliga Austria
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | RB Salzburg | 32 | 50 | 50 |
| 2 | LASK Linz | 29 | 63 | 44 |
| 3 | Austria Wien | 29 | 44 | 56 |
| 4 | Sturm Graz | 28 | 25 | 78 |
| 5 | TSV Hartberg | 26 | 38 | 44 |
| 6 | Ried | 26 | 44 | 50 |
| 7 | Rapid Wien | 25 | 38 | 44 |
| 8 | Wolfsberger AC | 24 | 44 | 38 |
| 9 | SCR Altach | 21 | 38 | 22 |
| 10 | WSG Wattens | 21 | 38 | 22 |
Frauenliga Austria
No standings data yet
Run validation to fetch standings
Run validation to fetch standings
Premier League Bahrain
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Al Khalidiya | 30 | 63 | 100 |
| 2 | Muharraq | 30 | 57 | 83 |
| 3 | Al Riffa | 30 | 67 | 71 |
| 4 | Malkiya | 23 | 40 | 50 |
| 5 | A'Ali | 16 | 29 | 33 |
| 6 | Budaiya | 15 | 14 | 50 |
| 7 | Sitra | 15 | 14 | 33 |
| 8 | Al-Hidd | 15 | 14 | 33 |
| 9 | Al Ahli | 15 | 33 | 29 |
| 10 | Al Najma | 12 | 50 | 0 |
Challenger Pro League Belgium
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Waasland-Bever… | 57 | 91 | 80 |
| 2 | Kortrijk | 48 | 82 | 55 |
| 3 | Beerschot Wilr… | 41 | 46 | 64 |
| 4 | Liège | 40 | 58 | 46 |
| 5 | Patro Eisden | 40 | 58 | 36 |
| 6 | Lommel United | 39 | 50 | 50 |
| 7 | AS Eupen | 31 | 40 | 33 |
| 8 | KAA Gent II | 30 | 27 | 55 |
| 9 | Lokeren-Temse | 29 | 20 | 42 |
| 10 | RWDM Brussels | 26 | 25 | 40 |
Jupiler Pro League Belgium
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Union Saint-Gi… | 49 | 91 | 33 |
| 2 | St. Truiden | 48 | 67 | 58 |
| 3 | Club Brugge KV | 44 | 73 | 50 |
| 4 | Anderlecht | 36 | 58 | 27 |
| 5 | Gent | 33 | 55 | 25 |
| 6 | Charleroi | 33 | 36 | 42 |
| 7 | KV Mechelen | 33 | 27 | 42 |
| 8 | Standard Liege | 30 | 33 | 46 |
| 9 | Antwerp | 30 | 42 | 27 |
| 10 | Genk | 29 | 27 | 33 |
Super League Women Belgium
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | OH Leuven Women | 40 | 86 | 88 |
| 2 | Anderlecht Wom… | 35 | 86 | 63 |
| 3 | Club YLA | 28 | 50 | 50 |
| 4 | Zulte Waregem … | 20 | 25 | 43 |
| 5 | Standard Liège… | 19 | 43 | 25 |
| 6 | Genk Women | 12 | 25 | 14 |
| 7 | Westerlo Women | 9 | 13 | 14 |
| 8 | Gent Women | 8 | 0 | 25 |
Championnat National Benin
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | USSK | 34 | 86 | 44 |
| 2 | Buffles | 32 | 63 | 50 |
| 3 | Coton Sport Ou… | 31 | 25 | 75 |
| 4 | ASPAC | 29 | 71 | 33 |
| 5 | AS Cotonou | 28 | 38 | 50 |
| 6 | Loto Popo | 27 | 63 | 38 |
| 7 | Dynamo Abomey | 25 | 67 | 0 |
| 8 | Damissa | 23 | 38 | 25 |
| 9 | Hodio | 21 | 38 | 25 |
| 10 | Espoir Savalou | 21 | 63 | 13 |
Torneo Amistoso de Verano Bolivia
No standings data yet
Run validation to fetch standings
Run validation to fetch standings
Premijer Liga Bosnia
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Borac Banja Lu… | 43 | 90 | 56 |
| 2 | Zrinjski | 43 | 55 | 78 |
| 3 | FK Sarajevo | 32 | 70 | 20 |
| 4 | VeleĹľ | 28 | 44 | 40 |
| 5 | Ĺ iroki Brijeg | 26 | 40 | 20 |
| 6 | Željezničar Sa… | 25 | 40 | 22 |
| 7 | Radnik Bijelji… | 21 | 44 | 9 |
| 8 | Sloga Doboj | 19 | 40 | 0 |
| 9 | Posušje | 15 | 11 | 20 |
| 10 | Rudar Prijedor | 15 | 30 | 0 |
Premier League Botswana
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Gaborone United | 43 | 63 | 89 |
| 2 | Galaxy | 38 | 89 | 38 |
| 3 | Centre Chiefs | 33 | 56 | 50 |
| 4 | Nico United | 30 | 44 | 50 |
| 5 | Sua Flamingoes | 29 | 57 | 56 |
| 6 | Township Rolle… | 26 | 56 | 25 |
| 7 | Morupule Wande… | 24 | 38 | 44 |
| 8 | Orapa United | 22 | 25 | 33 |
| 9 | BDF XI | 21 | 38 | 22 |
| 10 | Matebele | 20 | 25 | 44 |
Acreano Brazil
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Rio Branco AC | 9 | 50 | 100 |
| 2 | Humaitá | 8 | 50 | 50 |
| 3 | Galvez | 7 | 100 | 50 |
| 4 | ADESG | 5 | 0 | 50 |
| 5 | Vasco da Gama … | 4 | 50 | 0 |
| 6 | Santa Cruz Ac | 4 | 100 | 0 |
| 7 | SĂŁo Francisco | 3 | 0 | 50 |
| 8 | IndependĂŞncia | 1 | 0 | 0 |
All Leagues with Standings Data
Legend:
- 60%+ Strong Form
- 40-60% Average Form
- <40% Weak Form
- H% = Home Win Rate
- A% = Away Win Rate
Tip: Use home/away form to inform your betting decisions. Teams with high home win % are more likely to win at home. Look for mismatches where strong home teams face weak away teams.