CONMEBOL U20 Femenino · Feb 05, 2026 21:00
Betting Verdict
2/4
SourcesAWAY
Pick63%
Confidence1.44x
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| Powbet | 6.00 | 4.25 | 1.45 | 1.75 | 1.90 |
| Vave | 6.00 | 4.10 | 1.43 | 1.73 | 1.92 |
| TonyBet | 6.00 | 4.10 | 1.43 | 1.73 | 1.92 |
| Fezbet | 6.00 | 4.25 | 1.45 | 1.75 | 1.90 |
| 20Bet | 6.00 | 4.10 | 1.43 | 1.73 | 1.92 |
| Novibet | 5.70 | 3.85 | 1.50 | 1.76 | 1.94 |
| Jackbit | 5.77 | 3.99 | 1.42 | 1.69 | 1.86 |
| Goldenbet | 5.77 | 3.99 | 1.42 | 1.69 | 1.86 |
| Freshbet | 5.77 | 3.99 | 1.42 | 1.69 | 1.86 |
| Mystake | 5.77 | 3.99 | 1.42 | 1.69 | 1.86 |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head
Bolivia U20 W…
50%
0 Wins
0 D
Peru U20 Women
50%
0 Wins