Betting Verdict
2/4
SourcesAWAY
Pick48%
Confidence1.90x
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| Powbet | 3.10 | 3.80 | 1.90 | 1.36 | 2.90 |
| Vave | 3.15 | 3.85 | 1.88 | 1.35 | 2.90 |
| TonyBet | 3.15 | 3.85 | 1.88 | 1.35 | 2.90 |
| Fezbet | 3.10 | 3.80 | 1.90 | 1.36 | 2.90 |
| 20Bet | 3.08 | 3.75 | 1.89 | 1.29 | 2.87 |
| Novibet | 3.10 | 3.85 | 1.92 | - | - |
| Jackbit | 3.15 | 3.90 | 1.90 | 1.34 | 2.83 |
| Goldenbet | 3.15 | 3.90 | 1.90 | 1.34 | 2.83 |
| Freshbet | 3.15 | 3.90 | 1.90 | 1.34 | 2.83 |
| Mystake | 3.15 | 3.90 | 1.90 | 1.34 | 2.83 |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head

HK K贸pavogur
14.3%
1 Wins
4 D

Vestri
28.6%
2 Wins
Apr 18, 2025
Vestri 3-3 HK K贸pavogur
Sep 29, 2024
Vestri 2-1 HK K贸pavogur
Jul 20, 2024
HK K贸pavogur 1-1 Vestri
Apr 28, 2024
Vestri 1-- HK K贸pavogur
Mar 09, 2023
HK K贸pavogur 1-1 Vestri
Sep 17, 2022
HK K贸pavogur 2-1 Vestri
Jul 09, 2022
Vestri 3-3 HK K贸pavogur
League Cup · Jan 31, 2026 14:00