Betting Verdict
2/4
SourcesHOME
Pick51%
Confidence1.83x
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| Vbet Sport | 1.78 | 3.35 | 3.86 | 1.86 | 1.84 |
| Vave | 1.91 | 3.60 | 4.20 | 1.85 | 1.92 |
| TonyBet | 1.91 | 3.60 | 4.20 | 1.85 | 1.92 |
| Powbet | 1.77 | 3.60 | 4.50 | 1.84 | 1.88 |
| 888sport | 1.83 | 3.30 | 4.00 | 1.85 | 1.85 |
| Fezbet | 1.77 | 3.60 | 4.50 | 1.84 | 1.88 |
| Betano | 1.85 | 3.55 | 4.40 | 1.90 | 1.91 |
| 20Bet | 1.79 | 3.62 | 4.30 | 1.85 | 1.90 |
| LSbet | 1.82 | 3.60 | 4.10 | 1.83 | 1.83 |
| Novibet | 1.85 | 3.50 | 4.25 | 1.87 | 1.90 |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head

Gent
52.6%
10 Wins
3 D

OH Leuven
31.6%
6 Wins
Nov 02, 2025
OH Leuven 4-- Gent
Jan 26, 2025
OH Leuven --- Gent
Jan 11, 2025
Gent 2-- OH Leuven
Sep 29, 2024
Gent 3-- OH Leuven
Aug 03, 2024
OH Leuven 3-1 Gent
May 12, 2024
Gent --1 OH Leuven
Apr 14, 2024
OH Leuven 2-1 Gent
Jan 31, 2024
OH Leuven 2-1 Gent
Dec 21, 2023
Gent 4-- OH Leuven
Nov 12, 2023
Gent 3-1 OH Leuven
Jupiler Pro League · Feb 07, 2026 19:45