League Cup
View Betting Verdict
BETTING VERDICT
MEDIUM CONFIDENCE2 sources agree - Moderate confidence
2 out of 4 prediction sources agree on the outcome
2/4
Sources Agree
Recommended Bet
Bet Type
1X2
Prediction
Home Win
Confidence
56.8%
Best Odds
1.68x
Source Analysis (4 Sources Checked)
Active ML Models
0 modelsBookmaker Odds
ConsensusStatistical Analysis
AvailableWatched Models
0 modelsAll Available Odds (10 Bookmakers)
| Bookmaker | Home Win (1) | Draw (X) | Away Win (2) | Over 2.5 | Under 2.5 | BTTS Yes |
|---|---|---|---|---|---|---|
| Vbet Sport | 1.67 | 4.00 | 5.10 | 1.69 | 2.17 | - |
| Powbet | 1.70 | 4.00 | 4.75 | 1.72 | 2.12 | - |
| TonyBet | 1.66 | 4.20 | 5.00 | 1.63 | 2.23 | - |
| Vave | 1.66 | 4.20 | 5.00 | 1.63 | 2.23 | - |
| Betano | 1.72 | 4.05 | 5.00 | 1.72 | 2.15 | - |
| Fezbet | 1.70 | 4.00 | 4.75 | 1.72 | 2.12 | - |
| 888sport | 1.67 | 3.80 | 4.60 | 1.67 | 2.10 | - |
| 20Bet | 1.66 | 4.20 | 5.00 | 1.63 | 2.23 | - |
| LSbet | 1.68 | 4.10 | 4.75 | 1.70 | 2.10 | - |
| Novibet | 1.68 | 3.95 | 4.95 | 1.75 | 2.08 | - |
AI Model Predictions 0 Total
No AI predictions available for this match
Predictions will appear here when models analyze this fixtureConsensus Prediction
No Prediction Available
0.0 - 0.0
Predicted Score
0.0%
Home
0.0%
Draw
0.0%
Away