First Division League (FDL)
View Betting Verdict
BETTING VERDICT
MEDIUM CONFIDENCE2 sources agree - Moderate confidence
2 out of 4 prediction sources agree on the outcome
2/4
Sources Agree
Recommended Bet
Bet Type
1X2
Prediction
Home Win
Confidence
74.6%
Best Odds
1.19x
Source Analysis (4 Sources Checked)
Active ML Models
0 modelsBookmaker Odds
ConsensusStatistical Analysis
AvailableWatched Models
0 modelsAll Available Odds (10 Bookmakers)
| Bookmaker | Home Win (1) | Draw (X) | Away Win (2) | Over 2.5 | Under 2.5 | BTTS Yes |
|---|---|---|---|---|---|---|
| Vbet Sport | 1.19 | 6.20 | 10.00 | 1.41 | 2.68 | - |
| Powbet | 1.20 | 6.00 | 11.00 | 1.40 | 2.71 | - |
| Vave | 1.19 | 6.00 | 10.00 | 1.38 | 2.75 | - |
| TonyBet | 1.19 | 6.00 | 10.00 | 1.38 | 2.75 | - |
| Fezbet | 1.20 | 6.00 | 11.00 | 1.40 | 2.71 | - |
| Betano | 1.22 | 5.90 | 10.00 | 1.38 | 2.57 | - |
| 888sport | 1.20 | 6.50 | 10.00 | 1.36 | 2.75 | - |
| 20Bet | 1.14 | 6.00 | 12.60 | 1.37 | 2.54 | - |
| LSbet | 1.16 | 6.25 | 13.00 | 1.38 | 2.66 | - |
| Jackbit | 1.19 | 6.25 | 10.20 | 1.38 | 2.68 | - |
AI Model Predictions 0 Total
No AI predictions available for this match
Predictions will appear here when models analyze this fixtureConsensus Prediction
No Prediction Available
0.0 - 0.0
Predicted Score
0.0%
Home
0.0%
Draw
0.0%
Away