Nationalliga A Women · Mar 22, 2026 13:00
St. Gallen Women
PWR 35
PWR 35
0 - 0
FT
Luzern Women
PWR 35
PWR 35
55%
23%
22%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Draw expected (43% confidence)
Score
1-1
Confidence
43%
TierSTANDARD
LIKELY SCORES
2-1 (9%)1-1 (8%)3-1 (7%)2-0 (7%)2-2 (6%)1-0 (6%)
WRONG 0-0
All Markets
1X2
Suggested
H
Over 2.5
68%
68%
Under 2.5
32%
BTTS
Yes
Yes 68%
Over 3.5
41%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
St. Gallen Wom…
LDWWL
STABLE
Luzern Women
DLLDL
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
Youth league excluded: Women
Expected Goals (xG)
2.35
St. Gallen Wom…vs
1.38
Luzern WomenGoal Probability
St. Gallen …
0
10%
1
22%
2
26%
3
21%
4
12%
Luzern Women
0
25%
1
35%
2
24%
3
11%
4
4%
CORRECT SCORES
2-1 (10%)2-0 (10%)1-1 (9%)1-0 (9%)3-1 (7%)3-0 (7%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 96% | 4% | OVER |
| 1.5 | 84% | 17% | OVER |
| 2.5 | 63% | 37% | - |
| 3.5 | 41% | 59% | - |
| 4.5 | 23% | 77% | UNDER |
| 5.5 | 11% | 89% | UNDER |
| 6.5 | 5% | 95% | UNDER |
League Position
#6
St. Gallen …+2
Gap#8
Luzern Women
WR 43% 22 pts
WR 14% 9 pts
St. Gallen Wom…
10.0%
| Mar 18 | St. Gal… v Basel W… | 3-0 |
| Feb 14 | St. Gal… v FC Thun | 1-1 |
| Feb 07 | St. Gal… v Rappers… | 2-1 |
| Dec 06 | St. Gal… v FC Aarau | 0-1 |
| Nov 22 | St. Gal… v Servett… | 1-4 |
| Nov 15 | St. Gal… v Young B… | 2-0 |
| Nov 01 | St. Gal… v Zürich … | 1-3 |
| Oct 18 | St. Gal… v Luzern … | 0-3 |
| Oct 04 | St. Gal… v Basel W… | 1-1 |
| Sep 28 | St. Gal… v Grassho… | 1-1 |
Luzern Women
4.0%
| Mar 18 | Luzern … v Zürich … | 1-1 |
| Mar 14 | Luzern … v Basel W… | 1-2 |
| Feb 20 | Luzern … v FC Aarau | 2-3 |
| Feb 14 | Luzern … v Grassho… | 2-2 |
| Feb 07 | Luzern … v FC Thun | 2-4 |
| Dec 06 | Luzern … v Rappers… | 4-1 |
| Nov 15 | Luzern … v Servett… | 3-0 |
| Nov 01 | Luzern … v Young B… | 2-1 |
| Oct 18 | Luzern … v St. Gal… | 0-3 |
| Oct 05 | Luzern … v Zürich … | 1-4 |
Head-to-Head (7)
| Oct 18, 2025 | Luzern Women | 0-3 | St. Gallen Wo… |
| May 03, 2025 | St. Gallen Wo… | 5-3 | Luzern Women |
| Apr 26, 2025 | Luzern Women | 1-4 | St. Gallen Wo… |
| Feb 09, 2025 | Luzern Women | 1-1 | St. Gallen Wo… |
| May 18, 2024 | St. Gallen Wo… | 5-0 | Luzern Women |
| May 11, 2024 | Luzern Women | 0-6 | St. Gallen Wo… |
| Mar 30, 2024 | Luzern Women | 3-2 | St. Gallen Wo… |
Decision Breakdown
xG_ADV (67.5%)
Player
40%
Momentum
80%
Standings
62%
Market
50%
High draw risk (37%) - confidence penalized
Key Factors
Luzern Women struggling (3L in last 5)
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.