AI Match Insights
Maranhense Feb 07, 2026
Maranhão AC
HomeVS
21:00
Sampaio Corrêa
AwayAI Predictions 45.0% Confidence
Maranhão AC Win
Draw
Sampaio Corrêa Win
Home Win
(45% confidence)
Predicted Score: 1-0
Decision Justification
Validated Rules (80%+ Accuracy from 90-Day Backtest)
HWR70+AWR<30 (75.9%)
HOME_FORT (73.3%)
HWR60+ (68.3%)
xG_ADV (67.5%)
Player Score
40%
Momentum
71%
Standings
74%
Market
50%
Combined: 49%
Draw Risk: 52%
xG: 1.12 - 0.37
Key Insights
xG dominance: 1.1 vs 0.4
High draw risk (52%) - confidence penalized
Score Prediction Analysis
Maranhão AC Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Sampaio Corrêa Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Most Likely Scorelines
1-0 (25%)
0-0 (23%)
2-0 (14%)
1-1 (9%)
0-1 (8%)
3-0 (5%)
BTTS (Both Teams Score)
21%
Over 2.5 Goals
19%
Under 2.5 Goals
81%
Maranhão AC Form 12.0%
| Date | Match | Result |
|---|---|---|
| Feb 01 | Maranhão … vs Fluminense | 1-0 |
| Jan 28 | Maranhão … vs IAPE | 1-0 |
| Jan 24 | Maranhão … vs Imperatriz | 0-1 |
| Jan 21 | Maranhão … vs ITZ Sport | 1-0 |
| Jan 18 | Maranhão … vs Sampaio C… | 4-2 |
| Jan 14 | Maranhão … vs Tuntum | 3-1 |
| Jan 11 | Maranhão … vs Moto Club… | 1-1 |
| Sep 20 | Maranhão … vs Santa Cru… | 0-0 |
| Sep 14 | Maranhão … vs Santa Cru… | 0-1 |
| Sep 06 | Maranhão … vs ASA | 0-3 |
Sampaio Corrêa Form 14.0%
| Date | Match | Result |
|---|---|---|
| Feb 01 | Sampaio C… vs ITZ Sport | 6-0 |
| Jan 30 | Sampaio C… vs Boavista | 1-1 |
| Jan 28 | Sampaio C… vs Tuntum | 1-1 |
| Jan 27 | Sampaio C… vs Maringá | 0-1 |
| Jan 25 | Sampaio C… vs Fluminense | 1-1 |
| Jan 22 | Sampaio C… vs Madureira… | 2-1 |
| Jan 21 | Sampaio C… vs Moto Club… | 0-0 |
| Jan 18 | Sampaio C… vs Botafogo | 2-1 |
| Jan 18 | Sampaio C… vs Maranhão … | 4-2 |
| Jan 15 | Sampaio C… vs Nova Igua… | 1-3 |
Key Analysis Factors
- Maranhão AC in strong form (3W in last 5) Home
Head-to-Head History Last 10 matches
| Date | Home Team | Score | Away Team | League |
|---|---|---|---|---|
| Jan 18, 2026 | Sampaio Corrêa | 4 - 2 | Maranhão AC | Maranhense |
| Apr 23, 2025 | Sampaio Corrêa | 0 - 3 | Maranhão AC | Maranhense |
| Mar 15, 2025 | Maranhão AC | 1 - 0 | Sampaio Corrêa | Maranhense |
| Jun 15, 2024 | Maranhão AC | 0 - 1 | Sampaio Corrêa | Maranhense |
| May 29, 2024 | Sampaio Corrêa | 1 - 0 | Maranhão AC | Maranhense |
| Apr 17, 2024 | Sampaio Corrêa | 3 - 3 | Maranhão AC | Maranhense |
| Mar 16, 2024 | Sampaio Corrêa | 2 - 2 | Maranhão AC | Maranhense |
| Jan 28, 2024 | Maranhão AC | 3 - 0 | Sampaio Corrêa | Maranhense |
| Feb 25, 2023 | Sampaio Corrêa | 2 - 2 | Maranhão AC | Maranhense |
| Jan 28, 2023 | Sampaio Corrêa | 0 - 0 | Maranhão AC | Maranhense |
Final Verdict
STANDARD: Maranhão AC to win (41% confidence)
STANDARD Tier
Predicted: 1-0
41% Confidence
Rules Passed
HOME_TOP_3 (62.5%)
HOME_ADVANTAGE
Key Factors
- No key factors identified
Maranhão AC Power
0
Sampaio Corrêa Power
0
Home Form
N/A
Away Form
N/A
League Standings Context
2
Maranhão AC Position+1
Position Gap3
Sampaio Corrêa Position
Home Win Rate: 75%
Away Win Rate: 0%
Disclaimer: These AI predictions are based on historical data and statistical analysis.
Football matches can be unpredictable, and actual results may vary significantly from predictions.