AI Match Insights
Bundesliga Feb 03, 2024
SC Freiburg
HomeVS
14:30
VfB Stuttgart
AwayAI Predictions 47.0% Confidence
SC Freiburg Win
Draw
VfB Stuttgart Win
Home Win
(47% confidence)
Predicted Score: 3-0
Decision Justification
Validated Rules (80%+ Accuracy from 90-Day Backtest)
xG_ADV (67.5%)
Player Score
40%
Momentum
94%
Standings
44%
Market
50%
Combined: 59%
Draw Risk: 19%
xG: 3.28 - 0.20
Key Insights
xG dominance: 3.3 vs 0.2
Score Prediction Analysis
SC Freiburg Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
VfB Stuttgart Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Most Likely Scorelines
3-0 (18%)
2-0 (17%)
1-0 (10%)
3-1 (4%)
2-1 (3%)
0-0 (3%)
BTTS (Both Teams Score)
17%
Over 2.5 Goals
56%
Under 2.5 Goals
44%
SC Freiburg Form 6.0%
| Date | Match | Result |
|---|---|---|
| Jan 27 | SC Freibu… vs Werder Br… | 3-1 |
| Jan 27 | SC Freibu… vs Werder Br… | 3-1 |
| Jan 20 | SC Freibu… vs 1899 Hoff… | 3-2 |
| Jan 13 | SC Freibu… vs Union Ber… | 0-0 |
| Dec 20 | SC Freibu… vs FC Heiden… | 3-2 |
| Dec 20 | SC Freibu… vs 1899 Hoff… | 3-2 |
| Dec 17 | SC Freibu… vs FC Koln | 2-0 |
| Dec 17 | SC Freibu… vs FC Koln | 2-0 |
| Dec 09 | SC Freibu… vs VfL Wolfs… | 0-1 |
| Dec 09 | SC Freibu… vs VfL Wolfs… | 0-1 |
VfB Stuttgart Form 4.0%
| Date | Match | Result |
|---|---|---|
| Jan 27 | VfB Stutt… vs RB Leipzig | 5-2 |
| Jan 20 | VfB Stutt… vs VfL Bochum | 1-0 |
| Jan 20 | VfB Stutt… vs VfL Bochum | 1-0 |
| Jan 14 | VfB Stutt… vs Borussia … | 3-1 |
| Jan 14 | VfB Stutt… vs M'gladbach | 3-1 |
| Dec 20 | VfB Stutt… vs FC Augsbu… | 3-0 |
| Dec 20 | VfB Stutt… vs FC Augsbu… | 3-0 |
| Dec 17 | VfB Stutt… vs Bayern Mu… | 3-0 |
| Dec 17 | VfB Stutt… vs Bayern Mu… | 3-0 |
| Dec 10 | VfB Stutt… vs Bayer Lev… | 1-1 |
Key Analysis Factors
- SC Freiburg struggling (3L in last 5) Home
- VfB Stuttgart struggling (4L in last 5) Away
Head-to-Head History Last 6 matches
| Date | Home Team | Score | Away Team | League |
|---|---|---|---|---|
| Sep 02, 2023 | VfB Stuttgart | 5 - 0 | SC Freiburg | Bundesliga |
| Feb 11, 2023 | SC Freiburg | 2 - 1 | VfB Stuttgart | Bundesliga |
| Aug 20, 2022 | VfB Stuttgart | 0 - 1 | SC Freiburg | Bundesliga |
| Jan 22, 2022 | SC Freiburg | 2 - 0 | VfB Stuttgart | Bundesliga |
| Aug 28, 2021 | VfB Stuttgart | 2 - 3 | SC Freiburg | Bundesliga |
| Jan 23, 2021 | SC Freiburg | 2 - 1 | VfB Stuttgart | Bundesliga |
Final Verdict
STANDARD: Draw expected (33% confidence)
STANDARD Tier
Predicted: 1-1
33% Confidence
Rules Passed
HOME_ADVANTAGE
Key Factors
- No key factors identified
SC Freiburg Power
34
VfB Stuttgart Power
46
Home Form
N/A
Away Form
N/A
League Standings Context
7
SC Freiburg Position-3
Position Gap4
VfB Stuttgart Position
Home Win Rate: 56%
Away Win Rate: 50%
Disclaimer: These AI predictions are based on historical data and statistical analysis.
Football matches can be unpredictable, and actual results may vary significantly from predictions.