AI Match Insights
Diski Challenge Feb 07, 2026
Golden Arrows U23
HomeVS
10:00
Stellenbosch U23
AwayAI Predictions 37.0% Confidence
Golden Arrows U23 Win
Draw
Stellenbosch U23 Win
Home Win
(37% confidence)
Predicted Score: 1-0
Decision Justification
Player Score
40%
Momentum
53%
Standings
32%
Market
50%
Combined: 38%
Draw Risk: 55%
xG: 1.02 - 0.82
High draw risk (55%) - confidence penalized
Score Prediction Analysis
Golden Arrows U23 Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Stellenbosch U23 Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Most Likely Scorelines
1-0 (16%)
0-0 (16%)
1-1 (13%)
0-1 (13%)
2-0 (8%)
2-1 (7%)
BTTS (Both Teams Score)
36%
Over 2.5 Goals
28%
Under 2.5 Goals
72%
Golden Arrows U23 Form 16.0%
| Date | Match | Result |
|---|---|---|
| Jan 31 | Golden Ar… vs Richards … | 3-4 |
| Jan 25 | Golden Ar… vs AmaZulu U… | 0-2 |
| Jan 17 | Golden Ar… vs Polokwane… | 0-0 |
| Jan 11 | Golden Ar… vs Maritzbur… | 1-1 |
| Nov 22 | Golden Ar… vs TS Galaxy… | 2-1 |
| Nov 15 | Golden Ar… vs AmaZulu U… | 1-1 |
| Nov 09 | Golden Ar… vs Stellenbo… | 3-2 |
| Nov 01 | Golden Ar… vs Siwelele … | 3-0 |
| Oct 25 | Golden Ar… vs Marumo Ga… | 2-1 |
| Oct 18 | Golden Ar… vs Mamelodi … | 3-2 |
Stellenbosch U23 Form 20.0%
| Date | Match | Result |
|---|---|---|
| Jan 31 | Stellenbo… vs Magesi U23 | 4-1 |
| Jan 25 | Stellenbo… vs Polokwane… | 0-1 |
| Jan 17 | Stellenbo… vs Chippa Un… | 1-2 |
| Jan 10 | Stellenbo… vs Polokwane… | 3-0 |
| Nov 29 | Stellenbo… vs Sekhukhun… | 1-3 |
| Nov 23 | Stellenbo… vs Magesi U23 | 3-0 |
| Nov 15 | Stellenbo… vs Mamelodi … | 1-3 |
| Nov 09 | Stellenbo… vs Golden Ar… | 3-2 |
| Nov 01 | Stellenbo… vs Marumo Ga… | 0-3 |
| Oct 26 | Stellenbo… vs Maritzbur… | 1-1 |
Key Analysis Factors
- Golden Arrows U23 in strong form (3W in last 5) Home
- Stellenbosch U23 in strong form (5W in last 5) Away
Head-to-Head History Last 10 matches
| Date | Home Team | Score | Away Team | League |
|---|---|---|---|---|
| Nov 09, 2025 | Stellenbosch U23 | 3 - 2 | Golden Arrows U23 | Diski Challenge |
| Feb 08, 2025 | Golden Arrows U23 | 0 - 2 | Stellenbosch U23 | Diski Challenge |
| Oct 20, 2024 | Stellenbosch U23 | 6 - 0 | Golden Arrows U23 | Diski Challenge |
| May 11, 2024 | Stellenbosch U23 | 4 - 3 | Golden Arrows U23 | Diski Challenge |
| Nov 11, 2023 | Golden Arrows U23 | 1 - 3 | Stellenbosch U23 | Diski Challenge |
| Feb 25, 2023 | Golden Arrows U23 | 1 - 3 | Stellenbosch U23 | Diski Challenge |
| Oct 16, 2022 | Stellenbosch U23 | 4 - 2 | Golden Arrows U23 | Diski Challenge |
| Mar 05, 2022 | Stellenbosch U23 | 1 - 1 | Golden Arrows U23 | Diski Challenge |
| Oct 16, 2021 | Golden Arrows U23 | 1 - 2 | Stellenbosch U23 | Diski Challenge |
| May 02, 2021 | Golden Arrows U23 | 4 - 2 | Stellenbosch U23 | Diski Challenge |
Final Verdict
STANDARD: Draw expected (23% confidence)
STANDARD Tier
Predicted: 1-1
23% Confidence
Rules Passed
HOME_ADVANTAGE
Key Factors
- No key factors identified
Golden Arrows U23 Power
0
Stellenbosch U23 Power
0
Home Form
N/A
Away Form
N/A
League Standings Context
12
Golden Arrows U23 Position-9
Position Gap3
Stellenbosch U23 Position
Home Win Rate: 29%
Away Win Rate: 56%
Disclaimer: These AI predictions are based on historical data and statistical analysis.
Football matches can be unpredictable, and actual results may vary significantly from predictions.