AI Match Insights
Bundesliga Mar 15, 2025
Union Berlin
HomeVS
14:30
Bayern Munich
AwayAI Predictions 39.6% Confidence
Union Berlin Win
Draw
Bayern Munich Win
Away Win
(40% confidence)
Predicted Score: 0-1
Decision Justification
Player Score
40%
Momentum
41%
Standings
34%
Market
50%
Combined: 35%
Draw Risk: 46%
xG: 0.34 - 1.03
High draw risk (46%) - confidence penalized
Score Prediction Analysis
Union Berlin Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Bayern Munich Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Most Likely Scorelines
0-1 (26%)
0-0 (25%)
0-2 (13%)
1-1 (9%)
1-0 (9%)
0-3 (5%)
BTTS (Both Teams Score)
19%
Over 2.5 Goals
16%
Under 2.5 Goals
84%
Union Berlin Form 8.0%
| Date | Match | Result |
|---|---|---|
| Mar 09 | Union Ber… vs Eintracht… | 1-2 |
| Mar 02 | Union Ber… vs Holstein … | 0-1 |
| Feb 22 | Union Ber… vs Borussia … | 6-0 |
| Feb 15 | Union Ber… vs M'gladbach | 1-2 |
| Feb 08 | Union Ber… vs 1899 Hoff… | 0-4 |
| Feb 01 | Union Ber… vs RB Leipzig | 0-0 |
| Jan 26 | Union Ber… vs FC St. Pa… | 3-0 |
| Jan 19 | Union Ber… vs FSV Mainz… | 2-1 |
| Jan 19 | Union Ber… vs Mainz | 2-1 |
| Jan 15 | Union Ber… vs FC Augsbu… | 0-2 |
Bayern Munich Form 16.0%
| Date | Match | Result |
|---|---|---|
| Mar 11 | Bayern Mu… vs Bayer Lev… | 0-2 |
| Mar 08 | Bayern Mu… vs VfL Bochum | 2-3 |
| Mar 05 | Bayern Mu… vs Bayer Lev… | 3-0 |
| Feb 28 | Bayern Mu… vs VfB Stutt… | 1-3 |
| Feb 23 | Bayern Mu… vs Eintracht… | 4-0 |
| Feb 18 | Bayern Mu… vs Celtic | 1-1 |
| Feb 15 | Bayern Mu… vs Bayer Lev… | 0-0 |
| Feb 12 | Bayern Mu… vs Celtic | 1-2 |
| Feb 07 | Bayern Mu… vs Werder Br… | 3-0 |
| Feb 01 | Bayern Mu… vs Holstein … | 4-3 |
Key Analysis Factors
- Bayern Munich in strong form (4W in last 5) Away
- Union Berlin struggling (3L in last 5) Home
Head-to-Head History Last 10 matches
| Date | Home Team | Score | Away Team | League |
|---|---|---|---|---|
| Nov 02, 2024 | Bayern Munich | 3 - 0 | Union Berlin | Bundesliga |
| Nov 02, 2024 | Bayern Munich | 3 - 0 | Union Berlin | Pro League |
| Apr 20, 2024 | Union Berlin | 1 - 5 | Bayern Munich | Pro League |
| Apr 20, 2024 | Union Berlin | 1 - 5 | Bayern Munich | Bundesliga |
| Jan 24, 2024 | Bayern Munich | 1 - 0 | Union Berlin | Bundesliga |
| Jan 24, 2024 | Bayern Munich | 1 - 0 | Union Berlin | Pro League |
| Feb 26, 2023 | Bayern Munich | 3 - 0 | Union Berlin | Bundesliga |
| Sep 03, 2022 | Union Berlin | 1 - 1 | Bayern Munich | Bundesliga |
| Mar 19, 2022 | Bayern Munich | 4 - 0 | Union Berlin | Bundesliga |
| Oct 30, 2021 | Union Berlin | 2 - 5 | Bayern Munich | Bundesliga |
Final Verdict
STANDARD: Bayern Munich to win (63% confidence)
STANDARD Tier
Predicted: 0-1
63% Confidence
Rules Passed
HOME_ADVANTAGE
POWER_AWAY_15+
SCORING_THREAT_AWAY
Key Factors
- No key factors identified
Union Berlin Power
46
Bayern Munich Power
70
Home Form
N/A
Away Form
N/A
League Standings Context
9
Union Berlin Position-8
Position Gap1
Bayern Munich Position
Home Win Rate: 30%
Away Win Rate: 80%
Disclaimer: These AI predictions are based on historical data and statistical analysis.
Football matches can be unpredictable, and actual results may vary significantly from predictions.