Liga Panameña de FĂştbol · Nov 30, 2025 03:33

Plaza Amador FC
PWR 35

Alianza FC
PWR 35

Plaza Amador FC
PWR 35
1-1
predicted

Alianza FC
PWR 35
45% H
25% D
30% A
Final Verdict
STANDARD: Draw expected (43% confidence)
Prediction
1-1
Score
43%
Confidence
STANDARD
Match Analyzer STANDARD
Match Analyzer STANDARD
Most Likely Scores:
1-1 (12%)
0-1 (10%)
1-0 (9%)
1-2 (9%)
2-1 (8%)
0-0 (7%)
1X2SKIP
Over/UnderUNDER_25
BTTSBTTS_NO
Stability Protocol
SKIP · 0 rules · 0%DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League has >30% draw rate
High draw league: Liga Panameña de Fútbol
Power & Form
Attack0
Defense100
Goals/G0.0
Conc/G0.0
Attack0
Defense100
Goals/G0.0
Conc/G0.0
Plaza Amador FC Form
WDWLL
STABLE
Alianza FC Form
LDWLW
STABLE
Score & Markets
Over 2.548%
BTTS53%
Under 2.552%
Plaza Amado… Goals
0
28%
1
36%
2
23%
3
10%
4
3%
Alianza FC Goals
0
25%
1
35%
2
24%
3
11%
4
4%
Expected Goals (xG)
1.26
Plaza Amador FCvs
1.37
Alianza FCDecision Breakdown
Player40%
Momentum53%
Standings44%
Market50%
High draw risk (55%) - confidence penalized
League Standings
#6
Plaza Amado…-3
Gap#3
Alianza FC
WR 0% 1 pts
WR 25% 6 pts
Plaza Amador FC
10.0%
| Nov 29 | Plaza A… v Alianza… | 2-0 |
| Nov 09 | Plaza A… v Sportin… | 1-1 |
| Nov 02 | Plaza A… v UMECIT | 1-0 |
| Oct 29 | Plaza A… v Sportin… | 2-3 |
| Oct 26 | Plaza A… v Alianza… | 0-1 |
| Oct 23 | Plaza A… v Sportin… | 1-0 |
| Oct 18 | Plaza A… v Tauro FC | 2-3 |
| Oct 12 | Plaza A… v CD Arab… | 0-2 |
| Oct 05 | Plaza A… v Veraguas | 0-3 |
| Oct 02 | Plaza A… v Real Es… | 1-2 |
Alianza FC
10.0%
| Nov 29 | Alianza… v Plaza A… | 2-0 |
| Nov 13 | Alianza… v Deporti… | 2-2 |
| Nov 09 | Alianza… v UMECIT | 1-3 |
| Nov 02 | Alianza… v CD Arab… | 1-2 |
| Oct 26 | Alianza… v Plaza A… | 0-1 |
| Oct 19 | Alianza… v Sportin… | 2-1 |
| Oct 11 | Alianza… v Tauro FC | 2-1 |
| Oct 07 | Alianza… v SD Atle… | 2-3 |
| Sep 27 | Alianza… v Herrera | 2-1 |
| Sep 20 | Alianza… v Deporti… | 0-0 |
Head-to-Head (10)
| Nov 29, 2025 | Plaza Amador … | 2-0 | Alianza FC |
| Oct 26, 2025 | Plaza Amador … | 0-1 | Alianza FC |
| Aug 09, 2025 | Alianza FC | 2-3 | Plaza Amador … |
| Apr 06, 2025 | Plaza Amador … | 3-3 | Alianza FC |
| Feb 16, 2025 | Alianza FC | 0-2 | Plaza Amador … |
| Oct 20, 2024 | Plaza Amador … | 2-1 | Alianza FC |
| Jul 28, 2024 | Alianza FC | 2-2 | Plaza Amador … |
| Apr 14, 2024 | Plaza Amador … | 1-1 | Alianza FC |
| Feb 03, 2024 | Alianza FC | 0-2 | Plaza Amador … |
| Oct 14, 2023 | Alianza FC | 2-0 | Plaza Amador … |
AI predictions based on historical data. Results may vary.