AI Match Insights
Bundesliga Dec 06, 2025
VfB Stuttgart
HomeVS
14:30
Bayern Munich
AwayAI Predictions 45.0% Confidence
VfB Stuttgart Win
Draw
Bayern Munich Win
Home Win
(45% confidence)
Predicted Score: 3-1
Decision Justification
Validated Rules (80%+ Accuracy from 90-Day Backtest)
HOME_FORT (73.3%)
HWR60+ (68.3%)
xG_ADV (67.5%)
Player Score
40%
Momentum
94%
Standings
44%
Market
50%
Combined: 59%
Draw Risk: 20%
xG: 4.50 - 1.26
Key Insights
xG dominance: 4.5 vs 1.3
Score Prediction Analysis
VfB Stuttgart Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Bayern Munich Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Most Likely Scorelines
3-1 (6%)
3-0 (5%)
2-1 (4%)
3-2 (4%)
2-0 (3%)
2-2 (3%)
BTTS (Both Teams Score)
71%
Over 2.5 Goals
63%
Under 2.5 Goals
37%
VfB Stuttgart Form 14.0%
| Date | Match | Result |
|---|---|---|
| Dec 03 | VfB Stutt… vs VfL Bochum | 0-2 |
| Nov 30 | VfB Stutt… vs Hamburger… | 2-1 |
| Nov 27 | VfB Stutt… vs GO Ahead … | 0-4 |
| Nov 23 | VfB Stutt… vs VfL Bochum | 6-0 |
| Nov 22 | VfB Stutt… vs Borussia … | 3-3 |
| Nov 09 | VfB Stutt… vs Meppen | 1-0 |
| Nov 09 | VfB Stutt… vs FC Augsbu… | 3-2 |
| Nov 06 | VfB Stutt… vs Feyenoord | 2-0 |
| Nov 02 | VfB Stutt… vs Warbeyen | 7-2 |
| Nov 01 | VfB Stutt… vs RB Leipzig | 3-1 |
Bayern Munich Form 14.0%
| Date | Match | Result |
|---|---|---|
| Dec 03 | Bayern Mu… vs Union Ber… | 2-3 |
| Nov 29 | Bayern Mu… vs FC St. Pa… | 3-1 |
| Nov 26 | Bayern Mu… vs Arsenal | 3-1 |
| Nov 22 | Bayern Mu… vs SC Freibu… | 6-2 |
| Nov 08 | Bayern Mu… vs Union Ber… | 2-2 |
| Nov 04 | Bayern Mu… vs Paris Sai… | 1-2 |
| Nov 01 | Bayern Mu… vs Bayer Lev… | 3-0 |
| Oct 29 | Bayern Mu… vs FC Koln | 1-4 |
| Oct 25 | Bayern Mu… vs Borussia … | 0-3 |
| Oct 22 | Bayern Mu… vs Club Brug… | 4-0 |
Key Analysis Factors
- VfB Stuttgart in strong form (3W in last 5) Home
- Bayern Munich in strong form (3W in last 5) Away
Head-to-Head History Last 10 matches
| Date | Home Team | Score | Away Team | League |
|---|---|---|---|---|
| Aug 16, 2025 | VfB Stuttgart | 1 - 2 | Bayern Munich | Super Cup |
| Feb 28, 2025 | VfB Stuttgart | 1 - 3 | Bayern Munich | Bundesliga |
| Oct 19, 2024 | Bayern Munich | 4 - 0 | VfB Stuttgart | Pro League |
| Oct 19, 2024 | Bayern Munich | 4 - 0 | VfB Stuttgart | Bundesliga |
| May 04, 2024 | VfB Stuttgart | 3 - 1 | Bayern Munich | Pro League |
| May 04, 2024 | VfB Stuttgart | 3 - 1 | Bayern Munich | Bundesliga |
| Dec 17, 2023 | Bayern Munich | 3 - 0 | VfB Stuttgart | Bundesliga |
| Dec 17, 2023 | Bayern Munich | 3 - 0 | VfB Stuttgart | Pro League |
| Mar 04, 2023 | VfB Stuttgart | 1 - 2 | Bayern Munich | Bundesliga |
| Sep 10, 2022 | Bayern Munich | 2 - 2 | VfB Stuttgart | Bundesliga |
Final Verdict
STANDARD: Bayern Munich to win (63% confidence)
STANDARD Tier
Predicted: 0-2
63% Confidence
Rules Passed
HOME_ADVANTAGE
POWER_AWAY_15+
SCORING_THREAT_AWAY
Key Factors
- No key factors identified
VfB Stuttgart Power
46
Bayern Munich Power
70
Home Form
N/A
Away Form
N/A
League Standings Context
4
VfB Stuttgart Position-3
Position Gap1
Bayern Munich Position
Home Win Rate: 70%
Away Win Rate: 80%
Disclaimer: These AI predictions are based on historical data and statistical analysis.
Football matches can be unpredictable, and actual results may vary significantly from predictions.