AI Match Insights
Carioca U20 Nov 09, 2025
Flamengo U20
HomeVS
13:00
Botafogo U20
AwayAI Predictions 45.0% Confidence
Flamengo U20 Win
Draw
Botafogo U20 Win
Home Win
(45% confidence)
Predicted Score: 3-0
Decision Justification
Validated Rules (80%+ Accuracy from 90-Day Backtest)
xG_ADV (67.5%)
Player Score
40%
Momentum
94%
Standings
50%
Market
50%
Combined: 60%
Draw Risk: 21%
xG: 4.50 - 0.20
Key Insights
xG dominance: 4.5 vs 0.2
Score Prediction Analysis
Flamengo U20 Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Botafogo U20 Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Most Likely Scorelines
3-0 (14%)
2-0 (9%)
1-0 (4%)
3-1 (3%)
2-1 (2%)
0-0 (1%)
BTTS (Both Teams Score)
18%
Over 2.5 Goals
55%
Under 2.5 Goals
45%
Flamengo U20 Form 12.0%
| Date | Match | Result |
|---|---|---|
| Nov 06 | Flamengo … vs Atlético … | 2-0 |
| Nov 02 | Flamengo … vs Botafogo … | 3-0 |
| Oct 29 | Flamengo … vs Atlético … | 2-0 |
| Oct 25 | Flamengo … vs Maricá U20 | 4-0 |
| Oct 18 | Flamengo … vs Maricá U20 | 0-3 |
| Oct 11 | Flamengo … vs Volta Red… | 7-0 |
| Oct 04 | Flamengo … vs Madureira… | 0-3 |
| Sep 27 | Flamengo … vs Sampaio C… | 4-0 |
| Sep 20 | Flamengo … vs Boavista … | 1-0 |
| Sep 17 | Flamengo … vs Nova Igua… | 1-0 |
Botafogo U20 Form 12.0%
| Date | Match | Result |
|---|---|---|
| Nov 02 | Botafogo … vs Flamengo … | 3-0 |
| Oct 25 | Botafogo … vs Bangu U20 | 2-0 |
| Oct 18 | Botafogo … vs Bangu U20 | 0-3 |
| Oct 11 | Botafogo … vs Maricá U20 | 0-1 |
| Oct 03 | Botafogo … vs Portugues… | 2-1 |
| Sep 26 | Botafogo … vs Volta Red… | 3-0 |
| Sep 20 | Botafogo … vs Madureira… | 4-4 |
| Sep 13 | Botafogo … vs Flamengo … | 3-1 |
| Sep 06 | Botafogo … vs Boavista … | 0-2 |
| Aug 28 | Botafogo … vs Sampaio C… | 3-1 |
Key Analysis Factors
- Flamengo U20 in strong form (3W in last 5) Home
- Botafogo U20 in strong form (3W in last 5) Away
Head-to-Head History Last 7 matches
| Date | Home Team | Score | Away Team | League |
|---|---|---|---|---|
| Nov 02, 2025 | Botafogo U20 | 3 - 0 | Flamengo U20 | Carioca U20 |
| Sep 13, 2025 | Botafogo U20 | 3 - 1 | Flamengo U20 | Carioca U20 |
| Jul 10, 2025 | Flamengo U20 | 2 - 2 | Botafogo U20 | CBF Brasileiro… |
| May 17, 2025 | Botafogo U20 | 4 - 1 | Flamengo U20 | Copa Rio U20 |
| May 10, 2025 | Flamengo U20 | 0 - 2 | Botafogo U20 | Copa Rio U20 |
| Jul 24, 2024 | Flamengo U20 | 2 - 1 | Botafogo U20 | CBF Brasileiro… |
| Jul 13, 2024 | Flamengo U20 | 3 - 2 | Botafogo U20 | Carioca U20 |
Final Verdict
STANDARD: Flamengo U20 to win (30% confidence)
STANDARD Tier
Predicted: 1-0
30% Confidence
Rules Passed
AWAY_BOTTOM_5 (61.2%)
HOME_ADVANTAGE
Key Factors
- No key factors identified
Flamengo U20 Power
0
Botafogo U20 Power
0
Home Form
N/A
Away Form
N/A
Disclaimer: These AI predictions are based on historical data and statistical analysis.
Football matches can be unpredictable, and actual results may vary significantly from predictions.